- Piece/Pieces
- 1
- Piece/Pieces
Specification
Brand | Mahindra & Mahindra |
Usage/Application | Public Transport |
Model Name/Number | TREO - HRT |
Fuel Type | Battery |
Seating Capacity | D + 3 Seater |
Roof Type | Hard Top |
Battery Type | Lithium-ion,48V |
Warranty period | 36 months or 80,000 km whichever is earlier |
Turning Radius | 2.9 m |
Battery Capacity | 7.37 kWh |
Wheel base | 2050 mm |
Ground Clearance | 140 mm |
Top Speed | 45 km/h |
Dimensions Length x Width x Height | 2746mm x 1350mm x 1757mm |
Vehicle Kerb Weight | 350 kg |
Certified Range | 170 km |
Typical Driving Range | 130 km |
Charging time | 3 h 50 min ( 0-100% @Standard Conditions) |
Peak Power | 5.4 kW |
Peak Torque | 30 Nm |
Transmission type | Direct drive |
Suspension of Front | Helical Spring + Dampener + Hydraulic Shock Absorber |
Suspension of Rear | Rigid Axle,Leaf spring & shock absorber |
Brakes | Hydraulic (Front/Rear) |
Wind Screen and Wiping System | Yes |
Spare Wheel Provision | Yes |
Lockable Glove Box | Yes |
Grab Handles | Yes |
12V Socket | Yes |
Hazard Indicator | Yes |
Telematics Unit and GPS | Yes |
Vehicle Category | L5M - Auto |
Driving Modes - LMH (Low Medium High) Speed | Yes |
15 Amp Off-board Charger | Yes |
- 1 Per Day
- 1 Days
Plot No.- A/1, Chakan Industrial Area, Phase VI Post, Nighoje, Chakan, Tal Khed, Pune, Maharashtra, 410501, India
Phone :+918045476823