- Piece/Pieces
- 1
- Piece/Pieces
Specification
Brand | Mahindra & Mahindra |
Model Name/Number | Treo Yaari - HRT |
Color | Blue and White |
Usage/Application | Public Transport |
Seating Capacity | D + 4 Seater |
Roof Type | Hard Top |
Warranty period | 36 months or 40,000 km whichever is earlier |
Vehicle Category | Electric Rickshaw |
Dimensions Length x Width x Height | 2746mm x 995mm x 1757mm |
Wheel Base | 2050 mm |
Ground Clearance | 140 mm |
Turning Radius | 2.9 m |
Vehicle Kerb Weight | 275 kg |
Top Speed | 24.5 km/h |
Certified Range | 129 km |
Typical Driving Range | 85 km |
Battery Type | Lithium-ion,48V |
Battery capacity | 3.69 kWh |
Charging time | 2 h 30 min ( 0-100% @Standard Conditions) |
Peak Power | 1.96 kW |
Transmission Type | Direct drive |
Suspension of Front | Helical Spring + Dampener + Hydraulic Shock Absorber |
Suspension of Rear | Rigid Axle,Leaf spring & shock absorber |
Brakes | Mechanical (Front/Rear) |
Wind Screen and Wiping System | Yes |
Spare Wheel Provision | Yes |
Lockable Glove Box | Yes |
Grab Handles | Yes |
12V Socket | Yes |
Hazard Indicator | Yes |
Telematics Unit and GPS | Optional |
Peak Torque | 19 Nm |
Driving Modes - LMH (Low Medium High) Speed | Yes |
15 Amp Off-board Charger | Optional |
- 1 Per Day
- 1 Days
Plot No.- A/1, Chakan Industrial Area, Phase VI Post, Nighoje, Chakan, Tal Khed, Pune, Maharashtra, 410501, India
Phone :+918045476823